Utiliser les détecteurs de fibres optiques LLX SICK
Les fibres optiques LLX sont utilisés principalement dans des espaces d’installations restreints. La constitution de la fibre permet d’être guidée de manière flexible vers les lieux de détection
Les principales caractéristiques de la cellule LLX
- Tête fileté et manchon lisse disponible
- Alignement axial et radial des têtes de fibres
- Dimensions compactes des têtes de fibres
- Longueur et matériaux des fibres adaptés aux conditions ambiantes
- Excellent rapport prix – performance
Les principaux avantages à utiliser la cellule LLX
- Installation simple
- Solution idéale pour les installations à faible encombrement
- Disponible pour un grand nombre de taches de détection
Références LLX SICK
| Référence | Code | Diamètre extérieur, raccordement du câble à fibres optiques | Angle d'émission | Longueur du câble à fibres optiques | Temp. ambiante, fonctionnement à | Matériau, gaine | Lentille intégrée | Rayon de courbure min. | Forme tête de fibres optiques | Compatibilité avec lumière infrarouge (1.450 nm) | Principe de fonctionnement | Disposition des fibres | Temp. ambiante, fonctionnement de | Diamètre filetage (boîtier) | Matériau, tête de fibre optique | Câble à fibres optiques sécable | Poids | Amplificateurs de fibre optique compatibles | Applications | Matériau, fibre | Distance de commutation max. | Type d'appareil | Diamètre embout lisse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLTE-A1400111020E4 | 2115013 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M4 | acier inoxydable | Oui | 22 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 370 | Câbles à fibres optiques | — |
| LLSE-A2010111100B4 | 2139189 | 2.2 mm | 60 | 10000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout lisse | non | système émetteur-récepteur | Fibre unique | -40 °C | — | acier inoxydable | Oui | 31 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 255 | Câbles à fibres optiques | 1.5 mm |
| LLTE-A1300111020E4 | 2115011 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M3 | acier inoxydable | Oui | 21 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 370 | Câbles à fibres optiques | — |
| LLSE-A1400111050C4 | 2127411 | 2.2 mm | 60 | 5000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | système émetteur-récepteur | Fibre unique | -40 °C | M4 | acier inoxydable | Oui | 59 g | GLL70, WLL80, WLL180, GLL170(T), WLL24 Ex | standard | plastique | 2295 | Câbles à fibres optiques | — |
| LLTE-A2030111040E4 | 2124207 | 2.2 mm | 60 | 4000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout lisse | non | Système de détection | Coaxial | -40 °C | — | acier inoxydable | Oui | 22 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 324 | Câbles à fibres optiques | 3 mm |
| LLTE-R1300111020E3 | 2115012 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 5 | embout fileté, déflecteur 90° | non | Système de détection | Coaxial | -40 °C | M3 | acier inoxydable | Oui | 22 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 280 | Câbles à fibres optiques | — |
| LLTE-A1300111020E4 | 2127945 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M3 | acier inoxydable | Oui | 21 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 370 | Câbles à fibres optiques | — |
| LLTE-A1400111070E4 | 2130894 | 2.2 mm | 60 | 7000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M4 | acier inoxydable | Oui | 31 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 254 | Câbles à fibres optiques | — |
| LLSE-A1300111020C4 | 2115017 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | système émetteur-récepteur | Fibre unique | -40 °C | M3 | acier inoxydable | Oui | 33 g | GLL70, WLL80, WLL180, GLL170(T), WLL24 Ex | standard | plastique | 2700 | Câbles à fibres optiques | — |
| LLTE-A1300111100E4 | 2136422 | 2.2 mm | 60 | 10000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M3 | acier inoxydable | Oui | 37 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 185 | Câbles à fibres optiques | — |
| LLTE-R1400111020E3 | 2115014 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 5 | embout fileté, déflecteur 90° | non | Système de détection | Coaxial | -40 °C | M4 | acier inoxydable | Oui | 22 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 280 | Câbles à fibres optiques | — |
| LLTE-A1300111005E41ZZZZZZZS021 | 2128123 | 2.2 mm | 60 | 376 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M3 | acier inoxydable | Oui | 10 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 407 | Câbles à fibres optiques | — |
| LLSE-A2010111020B4 | 2115021 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout lisse | non | système émetteur-récepteur | Fibre unique | -40 °C | — | acier inoxydable | Oui | 17 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 650 | Câbles à fibres optiques | 1.5 mm |
| LLTE-A2030111020E4 | 2115015 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout lisse | non | Système de détection | Coaxial | -40 °C | — | acier inoxydable | Oui | 19 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 370 | Câbles à fibres optiques | 3 mm |
| LLTE-A1300111150E4 | 2133633 | 2.2 mm | 60 | 15000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | Système de détection | Coaxial | -40 °C | M3 | acier inoxydable | Oui | 47 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 111 | Câbles à fibres optiques | — |
| LLSE-R1400111020C2 | 2115020 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 2 | embout fileté, déflecteur 90° | non | système émetteur-récepteur | Fibre unique | -40 °C | M4 | acier inoxydable | Oui | 37 g | GLL70, WLL80, WLL180, GLL170(T), WLL24 Ex | standard | plastique | 2000 | Câbles à fibres optiques | — |
| LLSE-A2040111020C4 | 2115023 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout lisse | non | système émetteur-récepteur | Fibre unique | -40 °C | — | acier inoxydable | Oui | 29 g | GLL70, WLL80, WLL180, GLL170(T), WLL24 Ex | standard | plastique | 2700 | Câbles à fibres optiques | 4 mm |
| LLSE-A1400111020C4 | 2115019 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout fileté | non | système émetteur-récepteur | Fibre unique | -40 °C | M4 | acier inoxydable | Oui | 34 g | GLL70, WLL80, WLL180, GLL170(T), WLL24 Ex | standard | plastique | 2700 | Câbles à fibres optiques | — |
| LLTE-A2040111020E4 | 2115016 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 15 | embout lisse | non | Système de détection | Coaxial | -40 °C | — | acier inoxydable | Oui | 18 g | GLL70, WLL80, WLL180, GLL170(T) | standard | plastique | 370 | Câbles à fibres optiques | 4 mm |
| LLSE-R1300111020C2 | 2115018 | 2.2 mm | 60 | 2000 mm | 60 °C | Polyethylen (PE) | non | 2 | embout fileté, déflecteur 90° | non | système émetteur-récepteur | Fibre unique | -40 °C | M3 | acier inoxydable | Oui | 35 g | GLL70, WLL80, WLL180, GLL170(T), WLL24 Ex | standard | plastique | 2000 | Câbles à fibres optiques | — |
les références fournisseurs associées au produit
Référence: LLTE-A1400111020E4, Num: 2115013
Référence: LLSE-A2010111100B4, Num: 2139189
Référence: LLTE-A1300111020E4, Num: 2115011
Référence: LLSE-A1400111050C4, Num: 2127411
Référence: LLTE-A2030111040E4, Num: 2124207
Référence: LLTE-R1300111020E3, Num: 2115012
Référence: LLTE-A1300111020E4, Num: 2127945
Référence: LLTE-A1400111070E4, Num: 2130894
Référence: LLSE-A1300111020C4, Num: 2115017
Référence: LLTE-A1300111100E4, Num: 2136422
Référence: LLTE-R1400111020E3, Num: 2115014
Référence: LLTE-A1300111005E41ZZZZZZZS021, Num: 2128123
Référence: LLSE-A2010111020B4, Num: 2115021
Référence: LLTE-A2030111020E4, Num: 2115015
Référence: LLTE-A1300111150E4, Num: 2133633
Référence: LLSE-R1400111020C2, Num: 2115020
Référence: LLSE-A2040111020C4, Num: 2115023
Référence: LLSE-A1400111020C4, Num: 2115019
Référence: LLTE-A2040111020E4, Num: 2115016
Référence: LLSE-R1300111020C2, Num: 2115018
Notre documentation technique est à votre disposition